Use our booking form to get a Taxi or Mini Coach
Chania Taxi is the number one choice for anyone who values safety, discretion and maximum luxury for travelling around Crete.
Reservation Request
"*" indicates required fields
Price list 2024
Chania
Rethimno
Heraklion
Lasithi
Chania
Destination | One Way | |
---|---|---|
Chania Prefecture | Taxi (1 -4 PAX) | Mini Bus (5-7 PAX) |
From chania airport to | Price (€) | |
Agia Marina | 43,00 € | 70,00 € |
Agioi Apostoloi | 37,00 € | 65,00 € |
Almyrida | 46,00 € | 70,00 € |
Aptera | 40,00 € | 60,00 € |
Argyroupoli | 80,00 € | 125,00 € |
Chania City Center | 30,00 € | 50,00 € |
Chryssi Akti | 35,00 € | 65,00 € |
Daratsos (Kato Daratsos) | 37,00 € | 65,00 € |
Elafonisi | 125,00 € | 150,00 € |
Falassarna | 95,00 € | 140,00 € |
Frangokastello | 120,00 € | 170,00 € |
Gavalochori | 55,00 € | 75,00 € |
Georgioupolis | 60,00 € | 90,00 € |
Gerani (Of Chania) | 50,00 € | 75,00 € |
Kalamaki | 38,00 € | 65,00 € |
Kalami (Near Kalyves) | 37,00 € | 65,00 € |
Kalyves | 40,00 € | 70,00 € |
Kavros (Kournas’ Beach) | 65,00 € | 95,00 € |
Kissamos, Kasteli | 80,00 € | 120,00 € |
Kokkino Chorio | 55,00 € | 78,00 € |
Kolymbari | 60,00 € | 90,00 € |
Maleme | 50,00 € | 80,00 € |
Omalos, Samaria Gorge | 95,00 € | 130,00 € |
Paleochora | 115,00 € | 150,00 € |
Parigoria | 35,00 € | 55,00 € |
Plaka (Near Almyrida) | 50,00 € | 75,00 € |
Platanias (Of Chania) | 45,00 € | 75,00 € |
Sfakia (Chora Sfakion) | 100,00 € | 150,00 € |
Sougia | 130,00 € | 180,00 € |
Stalos (Kato Stalos) | 40,00 € | 65,00 € |
Stavros – Akrotiri | 30,00 € | 50,00 € |
Tavronitis | 55,00 € | 85,00 € |
Rethimno
Destination | One Way | |
---|---|---|
Rethymno Prefecture | Taxi (1 -4 PAX) | Mini Bus (5-7 PAX) |
From chania airport to | Price (€) | |
Rethymno, City Center | 90€ | 128€ |
Adelianos Kampos | 105€ | 140€ |
Agia Galini | 150€ | 195€ |
Bali | 130€ | 169€ |
Panormo (Lavris Area) | 115€ | 163€ |
Panormo Village | 115€ | 163€ |
Perivolia / Missiria | 100€ | 136€ |
Platanes (Platanias Of Rethymno) | 100€ | 140€ |
Plakias | 125€ | 165€ |
Spili | 115€ | 165€ |
Heraklion
Destination | One Way | |
---|---|---|
Heraklio Prefecture | Taxi (1 -4 PAX) | Mini Bus (5-7 PAX) |
From chania airport to | Price (€) | |
Agia Pelagia | 160€ | 210€ |
Heraklion City/Airport | 170€ | 220€ |
Kokkini Hani / Gournes | 200€ | 230€ |
Gouves | 200€ | 230€ |
Analipsi / Anissaras | 220€ | 260€ |
Piskopiano / Koutouloufari | 220€ | 260€ |
Hersonissos | 220€ | 260€ |
Stalis | 230€ | 270€ |
Malia | 230€ | 290€ |
Lasithi
Destination | One Way | |
---|---|---|
Lasithi Prefecture | Taxi (1 -4 PAX) | Mini Bus (5-7 PAX) |
From chania airport to | Price (€) | |
Sisi | 245€ | 300€ |
Agios Nikolaos | 260€ | 350€ |
Elounda | 260€ | 310€ |
Vathi | 275€ | 310€ |
Ierapetra | 310€ | 345€ |
Makris Gialos | 350€ | 395€ |